<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Google Phone News , Google Phone Accessories &#187; G1 Phone</title>
	<atom:link href="http://www.indytechguy.com/tag/g1-phone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indytechguy.com</link>
	<description></description>
	<lastBuildDate>Wed, 17 Mar 2010 14:42:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Shop Savvy Most Popular Android App , Or Is It</title>
		<link>http://www.indytechguy.com/google-phone/shop-savvy-most-popular-android-app-or-is-it/</link>
		<comments>http://www.indytechguy.com/google-phone/shop-savvy-most-popular-android-app-or-is-it/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 15:28:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android Operating System]]></category>
		<category><![CDATA[Google Phone]]></category>
		<category><![CDATA[Google Phone Accessories]]></category>
		<category><![CDATA[Google Phone Preview]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[G1 Phone]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://www.indytechguy.com/?p=71</guid>
		<description><![CDATA[<style type="text/css">
<!--
.nmstitle {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 13px;
	text-transform: capitalize;
	color: #003333;
}

.nmsdesc {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;

	color: #003333;
}
-->
</style>Apparently real statistics for how many Android apps were downloaded with the launch of the T-Mobile G1 Phone. The Android Market is one place to get apps and apparently Shop Savvy was the early leader for number of times being downloaded, although statistics are somewhat unclear., according to Medialets. &#8221;
During the first 24 hours of [...]]]></description>
		<wfw:commentRss>http://www.indytechguy.com/google-phone/shop-savvy-most-popular-android-app-or-is-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile G1 Phone Launch Without Hoopla</title>
		<link>http://www.indytechguy.com/google-phone/t-mobile-g1-phone-launch-without-hoopla/</link>
		<comments>http://www.indytechguy.com/google-phone/t-mobile-g1-phone-launch-without-hoopla/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 15:11:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android Operating System]]></category>
		<category><![CDATA[Google Phone]]></category>
		<category><![CDATA[Google Phone Accessories]]></category>
		<category><![CDATA[Google Phone Preview]]></category>
		<category><![CDATA[G1 Phone]]></category>

		<guid isPermaLink="false">http://www.indytechguy.com/?p=62</guid>
		<description><![CDATA[<style type="text/css">
<!--
.nmstitle {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 13px;
	text-transform: capitalize;
	color: #003333;
}

.nmsdesc {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;

	color: #003333;
}
-->
</style>T Mobile has the G1 Android Google Phone available and was launched Oct 22 as promised. The first day sales revenue from the G1 wasn’t exactly a record setter, and here may be part of the problem with T-Mobile as a service provider. Where s the hoopla? Where is the promotion?
As I watched the World [...]]]></description>
		<wfw:commentRss>http://www.indytechguy.com/google-phone/t-mobile-g1-phone-launch-without-hoopla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Phone Set For October Debut</title>
		<link>http://www.indytechguy.com/google-phone/google-phone-set-for-october-debut/</link>
		<comments>http://www.indytechguy.com/google-phone/google-phone-set-for-october-debut/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 18:12:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Phone]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[G1 Phone]]></category>
		<category><![CDATA[Gphone]]></category>

		<guid isPermaLink="false">http://www.indytechguy.com/?p=38</guid>
		<description><![CDATA[<style type="text/css">
<!--
.nmstitle {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 13px;
	text-transform: capitalize;
	color: #003333;
}

.nmsdesc {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;

	color: #003333;
}
-->
</style>The Google G1 Gphone is about to enter the mobile phone battlefield .Lets be honest The Apple Iphone has stood alone in cell phone technology and market share. Other companies have tried to replicate cheaper versions and most have not been successful. Thatis  until now. Google and T Mobile will debut a real competitor in [...]]]></description>
		<wfw:commentRss>http://www.indytechguy.com/google-phone/google-phone-set-for-october-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
